<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Zacky Tools Installer</title>
	<atom:link href="http://www.zackyinstaller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zackyinstaller.com</link>
	<description>50+ FREE software applications installer</description>
	<pubDate>Thu, 12 Mar 2009 17:47:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>e107</title>
		<link>http://www.zackyinstaller.com/cms/e107/</link>
		<comments>http://www.zackyinstaller.com/cms/e107/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Content Management Systems]]></category>

		<category><![CDATA[e107]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=240</guid>
		<description><![CDATA[e107 is a content management system written in PHP and using the popular open source MySQL database system for content storage. It&#8217;s completely free, totally customisable and in constant development.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zackyinstaller.com/wp-content/uploads/2009/03/e107.jpg" alt="e107" title="e107" width="155" height="77" class="alignleft size-full wp-image-241" />e107 is a content management system written in PHP and using the popular open source MySQL database system for content storage. It&#8217;s completely free, totally customisable and in constant development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/cms/e107/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MediaWiki</title>
		<link>http://www.zackyinstaller.com/wiki/mediawiki/</link>
		<comments>http://www.zackyinstaller.com/wiki/mediawiki/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wiki]]></category>

		<category><![CDATA[documentation]]></category>

		<category><![CDATA[MediaWiki]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=167</guid>
		<description><![CDATA[MediaWiki is free server-based software. It is designed for websites that get millions of hits per day. MediaWiki is an extremely powerful and a feature-rich wiki implementation. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-168" title="media_wiki" src="http://www.zackyinstaller.com/wp-content/uploads/2009/01/media_wiki.jpg" alt="media_wiki" width="155" height="77" />MediaWiki is free server-based software. It is designed for websites that get millions of hits per day. MediaWiki is an extremely powerful and a feature-rich wiki implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/wiki/mediawiki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TikiWiki</title>
		<link>http://www.zackyinstaller.com/wiki/tikiwiki/</link>
		<comments>http://www.zackyinstaller.com/wiki/tikiwiki/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wiki]]></category>

		<category><![CDATA[documentation]]></category>

		<category><![CDATA[TikiWiki]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=164</guid>
		<description><![CDATA[TikiWiki is a Groupware/CMS (Content Management System) solution. TikiWiki features - Wikis, Forums, Blogs, Articles, Image Gallery, Link Directory, Multilingual, Bug tracker and much more. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-165" title="tiki_wiki" src="http://www.zackyinstaller.com/wp-content/uploads/2009/01/tiki_wiki.jpg" alt="tiki_wiki" width="155" height="77" />TikiWiki is a Groupware/CMS (Content Management System) solution. TikiWiki features - Wikis, Forums, Blogs, Articles, Image Gallery, Link Directory, Multilingual, Bug tracker and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/wiki/tikiwiki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DokuWiki</title>
		<link>http://www.zackyinstaller.com/wiki/dokuwiki/</link>
		<comments>http://www.zackyinstaller.com/wiki/dokuwiki/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wiki]]></category>

		<category><![CDATA[documentation]]></category>

		<category><![CDATA[DokuWiki]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=161</guid>
		<description><![CDATA[DokuWiki is a standards compliant, simple to use Wiki, mainly aimed at creating documentation of any kind. It is perfect for developer teams, workgroups and small companies. It has a simple, yet powerful syntax, which makes sure the data files remain readable outside the Wiki.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-162" title="doku_wiki" src="http://www.zackyinstaller.com/wp-content/uploads/2009/01/doku_wiki.jpg" alt="doku_wiki" width="155" height="77" />DokuWiki is a standards compliant, simple to use Wiki, mainly aimed at creating documentation of any kind. It is perfect for developer teams, workgroups and small companies. It has a simple, yet powerful syntax, which makes sure the data files remain readable outside the Wiki.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/wiki/dokuwiki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>phpCOIN</title>
		<link>http://www.zackyinstaller.com/web-hosting-tools/phpcoin/</link>
		<comments>http://www.zackyinstaller.com/web-hosting-tools/phpcoin/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web hosting tools]]></category>

		<category><![CDATA[hosting resellers]]></category>

		<category><![CDATA[phpCOIN]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=158</guid>
		<description><![CDATA[phpCOIN is a free WebWare package, originally designed for web-hosting resellers to handle clients, orders, invoices, notes and helpdesk, but no longer limited to hosting resellers. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-159" title="php_coin" src="http://www.zackyinstaller.com/wp-content/uploads/2009/01/php_coin.jpg" alt="php_coin" width="155" height="77" />phpCOIN is a free WebWare package, originally designed for web-hosting resellers to handle clients, orders, invoices, notes and helpdesk, but no longer limited to hosting resellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/web-hosting-tools/phpcoin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LimeSurvey</title>
		<link>http://www.zackyinstaller.com/polls-and-surveys/limesurvey/</link>
		<comments>http://www.zackyinstaller.com/polls-and-surveys/limesurvey/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Polls and Surveys]]></category>

		<category><![CDATA[LimeSurvey]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=155</guid>
		<description><![CDATA[LimeSurvey is containing everything you need for doing nearly every survey with grace. Some of its features are: Unlimited number of surveys at the same time, multi-lingual surveys, user management, creation of a printable survey version, assessment surveys, anonymous and not-anonymous survey and many others.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-156" title="lime_survey" src="http://www.zackyinstaller.com/wp-content/uploads/2009/01/lime_survey.jpg" alt="lime_survey" width="155" height="77" />LimeSurvey is containing everything you need for doing nearly every survey with grace. Some of its features are: Unlimited number of surveys at the same time, multi-lingual surveys, user management, creation of a printable survey version, assessment surveys, anonymous and not-anonymous survey and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/polls-and-surveys/limesurvey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>phpESP</title>
		<link>http://www.zackyinstaller.com/polls-and-surveys/phpesp/</link>
		<comments>http://www.zackyinstaller.com/polls-and-surveys/phpesp/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Polls and Surveys]]></category>

		<category><![CDATA[phpESP]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=152</guid>
		<description><![CDATA[PHP scripts allowing non-technical users create surveys, administer surveys, gather results, view statistics. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-153" title="php_esp" src="http://www.zackyinstaller.com/wp-content/uploads/2009/01/php_esp.jpg" alt="php_esp" width="155" height="77" />PHP scripts allowing non-technical users create surveys, administer surveys, gather results, view statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/polls-and-surveys/phpesp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Poll</title>
		<link>http://www.zackyinstaller.com/polls-and-surveys/advanced-poll/</link>
		<comments>http://www.zackyinstaller.com/polls-and-surveys/advanced-poll/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Polls and Surveys]]></category>

		<category><![CDATA[Advanced Poll]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=148</guid>
		<description><![CDATA[Advanced Poll is a polling system with powerful administration tool, that features: multiple polls, templates, unlimited options, IP-Logging, IP-Locking, cookie support, comment feature, vote expire feature and more. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-150" title="advanced_poll" src="http://www.zackyinstaller.com/wp-content/uploads/2009/01/advanced_poll.jpg" alt="advanced_poll" width="155" height="77" />Advanced Poll is a polling system with powerful administration tool, that features: multiple polls, templates, unlimited options, IP-Logging, IP-Locking, cookie support, comment feature, vote expire feature and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/polls-and-surveys/advanced-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHProjekt</title>
		<link>http://www.zackyinstaller.com/groupware-tools/phprojekt/</link>
		<comments>http://www.zackyinstaller.com/groupware-tools/phprojekt/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Groupware Tools]]></category>

		<category><![CDATA[PHProjekt]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=145</guid>
		<description><![CDATA[PHProjekt is a modular application used for coordinating group activities and to share documents/information over the web. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-146" title="php_projekt" src="http://www.zackyinstaller.com/wp-content/uploads/2009/01/php_projekt.jpg" alt="php_projekt" width="155" height="77" />PHProjekt is a modular application used for coordinating group activities and to share documents/information over the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/groupware-tools/phprojekt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>dotProject</title>
		<link>http://www.zackyinstaller.com/groupware-tools/dotproject/</link>
		<comments>http://www.zackyinstaller.com/groupware-tools/dotproject/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Groupware Tools]]></category>

		<category><![CDATA[dotProject]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.zackyinstaller.com/?p=142</guid>
		<description><![CDATA[dotProject is a web based, multi-user, multi-language project management application. dotProject is used in a huge range of applications and environments - from small offices, single people trying to manage their own workload, companies, government departments, non-profit organizations, schools and other.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-143" title="dot_project" src="http://www.zackyinstaller.com/wp-content/uploads/2009/01/dot_project.jpg" alt="dot_project" width="155" height="77" />dotProject is a web based, multi-user, multi-language project management application. dotProject is used in a huge range of applications and environments - from small offices, single people trying to manage their own workload, companies, government departments, non-profit organizations, schools and other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zackyinstaller.com/groupware-tools/dotproject/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
